Complete List of iPhones and Key Specifications

by: 
Last modified: Aug 14, 2025 6:56 PM
24 10317 Last modified Aug 14, 2025 6:56 PM

This User Tip will outline the 47 total iterations of the iPhone throughout history in release order including key specifications such as Name, iOS, Screen Size, Processor, Connectivity (Furthest Wi-Fi and Cellular), Battery Life (Video Playback), Camera, Ports, Apple Intelligence Support, Introduction Date, Status.


Latest Update: iOS 18.6.1 Release


Official Name | iOS | Screen Size | Processor | Connectivity | Battery Life | Camera | Ports | Apple Intelligence Support | Introduction Date | Discontinuation Date | Status |


  • iPhone | iOS 3.1.3 | 3.5” | Samsung S5L8900 | Wi-Fi 2, 2G EDGE Cellular | Up to 7 Hours | 2 MP | 3.5-mm Headphone Jack, 30 Pin Dock | No AI | Introduced June 2007 | Discontinued Sep 2007 (4 GB), June 2008 (8 and 16 GB) | Obsolete |
  • iPhone 3G | iOS 4.2.1 | 3.5” | Samsung S5L8900 | Wi-Fi 2, 3G Cellular | Up to 7 hours | 2 MP | 3.5-mm Headphone Jack, 30 Pin Dock | No AI | Introduced July 2008 | Discontinued June 2010 | Obsolete |
  • iPhone 3GS | iOS 6.1.6 | 3.5” | Samsung S5PC100 | Wi-Fi 2, 3G Cellular | Up to 10 hours | 3 MP | 3.5-mm Headphone Jack, 30 Pin Dock | No AI | Introduced June 2009 (16 and 32 GB), June 2010 (8 GB) | Discontinued June 2010 (16 and 32 GB), Sep 2012 (8 GB) | Obsolete |
  • iPhone 4 | iOS 7.1.2 | 3.5” | Apple A4 Chip | Wi-Fi 3, 3G Cellular | Up to 10 hours | 5 MP | 3.5-mm Headphone Jack, 30 Pin Dock | No AI | Introduced Jan 2011 (16 and 32 GB Black CMDA), April 2011 (16 and 32 GB White CMDA and GSM), June 2010 (16 and 32 GB Black GSM), Oct 2011 (8 GB GSM and CMDA) | Discontinued Sep 2013 | Vintage (8 GB), Obsolete |
  • iPhone 4S | iOS 9.3.6 | 3.5” | Apple A5 Chip | Wi-Fi 3, 3G Cellular | Up to 10 hours | 8 MP | 3.5-mm Headphone Jack, 30 Pin Dock | No AI | Introduced Oct 2011 (16, 32, 64 GB), Sep 2013 (16 GB), Sep 2014 (8 GB) | Discontinued Sep 2012 (16, 32, 64 GB), Sep 2013 (16 GB), Sep 2014 (8 GB) | Obsolete |
  • iPhone 5 | iOS 10.3.4 | 4” | Apple A6 Chip | Wi-Fi 3, 4G LTE cellular | Up to 10 hours | 8 MP | 3.5-mm Headphone Jack, Lightning Connector | No AI | Introduced Sep 2012, Dec 2012 (China) | Discontinued Sep 2013 | Vintage |
  • iPhone 5C | iOS 10.3.4 | 4” | Apple A6 Chip | Wi-Fi 3, 4G LTE cellular | Up to 10 Hours | 8 MP | 3.5-mm Headphone Jack, Lightning Connector | No AI | Introduced Sep 2013 | Discontinued Sep 2015 | Obsolete |
  • iPhone 5S | iOS 12.5.7 | 4” | Apple A7 Chip | Wi-Fi 4, 4G LTE Cellular | Up to 10 Hours | 8 MP | 3.5-mm Headphone Jack, Lightning Connector | No AI | Introduced Sep 2013 | Discontinued March 2016 | Obsolete |
  • iPhone 6 | iOS 12.5.7 | 4.7” | Apple A8 Chip | Wi-Fi 5, 4G LTE Cellular | Up to 11 Hours | 8 MP | 3.5-mm Headphone Jack, Lightning Connector | No AI | Introduced Sep 2014 | Discontinued Sep 2016 | Obsolete |
  • iPhone 6 Plus | iOS 12.5.7 | 5.5” | Apple A8 Chip | Wi-Fi 5, 4G LTE Cellular | Up to 14 Hours | 8 MP | 3.5-mm Headphone Jack, Lightning Connector | No AI | Introduced Sep 2014 | Discontinued Sep 2016 | Obsolete |
  • iPhone 6s | iOS 15.8.4 | 4.7” | Apple A9 Chip | Wi-Fi 5, 4G LTE Cellular | Up to 11 Hours | 12 MP | 3.5-mm Headphone Jack, Lightning Connector | No AI | Introduced Sep 2015 (16, 64, 128 GB), Sep 2016 (32 GB) | Discontinued Sep 2016 (16, 64 GB), Sep 2018 (32, 128 GB) | (16, 64, 128 GB) Vintage, (32 GB) Obsolete |
  • iPhone 6s Plus | iOS 15.8.4 | 5.5” | Apple A9 Chip | Wi-Fi 5, 4G LTE Cellular | Up to 14 Hours | 12 MP | 3.5-mm Headphone Jack, Lightning Connector | No AI | Introduced Sep 2015 (16, 64, 128 GB), Sep 2016 (32 GB) | Discontinued Sep 2016 (16, 64 GB), Sep 2018 (32, 128 GB) | Vintage, (32 GB) Obsolete |
  • iPhone SE (1st generation) | iOS 15.8.4 | 4” | Apple A9 Chip | Wi-Fi 5, 4G LTE Cellular | Up to 13 Hours | 12 MP | 3.5-mm Headphone Jack, Lightning Connector | No AI | Introduced March 2016 (16, 64 GB), March 2017 (32, 128 GB) | Discontinued March 2017 (16, 64 GB), Sep 2018 (32, 128 GB)| Vintage |
  • iPhone 7 | iOS 15.8.4 | 4.7” | A10 Fusion Chip | Wi-Fi 5, LTE Advanced Cellular | Up to 13 Hours | 12 MP | Lightning Connector | No AI | Introduced Sep 2016 | Discontinued Sep 2019 | Supported |
  • iPhone 7 Plus | iOS 15.8.4 | 5.5” | Apple A10 Fusion Chip | Wi-Fi 5, LTE Advanced Cellular | Up to 14 Hours | Dual 12 MP | Lightning Connector | No AI | Introduced Sep 2016 | Discontinued Sep 2019 | Vintage |
  • iPhone 8 | iOS 16.7.11 | 4.7” | Apple A11 Bionic Chip | Wi-Fi 5, LTE Advanced Cellular | Up to 13 Hours | Single 12 MP Wide camera | Lightning Connector | No AI | Introduced Sep 2017 (64, 256 GB), Sep 2019 (128 GB) | Discontinued Sep 2019 (256 GB), April 2020 (64, 128 GB) | (64, 128, 256 GB, PRODUCT RED) Vintage, Supported |
  • iPhone 8 Plus | iOS 16.7.11 | 5.5” | Apple A11 Bionic Chip | Wi-Fi 5, LTE Advanced Cellular | Up to 14 Hours | Dual 12MP Wide and telephoto cameras | Lightning Connector | No AI | Introduced Sep 2017 (64, 256 GB), Sep 2019 (128 GB) | Discontinued Sep 2019 (256 GB), April 2020 (64, 128 GB) | (PRODUCT RED) Vintage, Supported |
  • iPhone X | iOS 16.7.11 | 5.8” | Apple A11 Bionic Chip | Wi-Fi 5, LTE Advanced Cellular | Up to 13 Hours | 12MP wide-angle and telephoto cameras | Lightning Connector | No AI | Introduced Nov 2017 | Discontinued Sep 2018 | Vintage |
  • iPhone XR | iOS 18.6.1 | 6.1” | Apple A12 Bionic Chip | Wi-Fi 5, LTE Advanced Cellular | Up to 16 Hours | 12MP Wide camera | Lightning Connector | No AI | Introduced Oct 2018 | Discontinued Sep 2021 | Supported |
  • iPhone XS | iOS 18.6.1 | 5.8” | A12 Bionic Chip | Wi-Fi 5, Gigabit-class LTE Cellular | Up to 14 Hours | Dual 12MP wide-angle and telephoto cameras | Lightning Connector | No AI | Introduced Sep 2018 | Discontinued Sep 2019 | Vintage |
  • iPhone XS Max | iOS 18.6.1 | 6.5” | A12 Bionic Chip | Wi-Fi 5, Gigabit-class LTE Cellular | Up to 15 Hours | Dual 12MP wide-angle and telephoto cameras | Lightning Connector | No AI | Introduced Sep 2018 | Discontinued Sep 2019 | Vintage |
  • iPhone 11 | iOS 18.6.1 | 6.1” | A13 Bionic chip | Wi-Fi 6, Gigabit-class LTE Cellular | Up to 17 Hours | Dual 12MP Wide and Ultra Wide cameras | Lightning Connector | No AI | Introduced Sep 2019 | Discontinued Sep 2022 | Supported |
  • iPhone 11 Pro | iOS 18.6.1 | 5.8” | A13 Bionic chip | Wi-Fi 6, Gigabit-class LTE Cellular | Up to 18 Hours | Triple 12MP Ultra Wide, Wide, and Telephoto cameras | Lightning Connector | No AI | Introduced Sep 2019 | Discontinued Sep 2022 | Supported |
  • iPhone 11 Pro Max | iOS 18.6.1 | 6.5” | A13 Bionic chip | Wi-Fi 6, Gigabit-class LTE Cellular | Up to 20 Hours | Triple 12MP Ultra Wide, Wide, and Telephoto cameras | Lightning Connector | No AI | Introduced Sep 2019 | Discontinued Sep 2022 | Supported |
  • iPhone SE (2nd generation) | iOS 18.6.1 | 4.7” | A13 Bionic chip | Wi-Fi 6, Gigabit-class LTE Cellular | Up to 13 Hours | 12MP Wide camera | Lightning Connector | No AI | Introduced April 2020 | Discontinued March 2022 | Supported |
  • iPhone 12 | iOS 18.6.1 | 6.1” | A14 Bionic chip | Wi-Fi 6, 5G Cellular | Up to 17 Hours | Dual 12MP camera system: Main and Ultra Wide cameras | Lightning Connector | No AI | Introduced Oct 2020 | Discontinued Sep 2023 | Supported |
  • iPhone 12 mini | iOS 18.6.1 | 5.4” | A14 Bionic chip | Wi-Fi 6, 5G cellular | Up to 15 Hours | Dual 12MP camera system: Wide and Ultra Wide cameras | Lightning Connector | No AI | Released Nov 2020 | Discontinued Sep 2022 | Supported |
  • iPhone 12 Pro | iOS 18.6.1 | 6.1” | A14 Bionic chip | Wi-Fi 6, 5G cellular | Up to 17 Hours | Pro 12MP camera system: Ultra Wide, Wide, and Telephoto cameras | Lightning Connector | No AI | Introduced Oct 2020 | Discontinued Sep 2021 | Supported |
  • iPhone 12 Pro Max | iOS 18.6.1 | 6.7” | A14 Bionic chip | Wi-Fi 6, 5G cellular | Up to 20 Hours | Pro 12MP camera system: Ultra Wide, Wide, and Telephoto cameras | Lightning Connector | No AI | Introduced Nov 2020 | Discontinued Sep 2021 | Supported |
  • iPhone 13 | iOS 18.6.1 | 6.1” | A15 Bionic chip | Wi-Fi 6, 5G cellular | Up to 19 hours | Dual 12MP camera system: Main and Ultra Wide cameras | Lightning Connector | No AI | Introduced Sep 2021 | Discontinued Sep 2024 | Supported |
  • iPhone 13 mini | iOS 18.6.1 | 5.4” | A15 Bionic chip | Wi-Fi 6, 5G cellular | Up to 17 hours | Dual 12MP camera system: Main and Ultra Wide cameras | Lightning Connector | No AI | Introduced Sep 2021 | Discontinued Sep 2023 | Supported |
  • iPhone 13 Pro | iOS 18.6.1 | 6.1” | A15 Bionic chip | Wi-Fi 6, 5G cellular | Up to 22 Hours | Pro 12MP camera system: Telephoto, Wide, and Ultra Wide cameras | Lightning Connector | No AI | Introduced Sep 2021 | Discontinued Sep 2022 | Supported |
  • iPhone 13 Pro Max | iOS 18.6.1 | 6.7” | A15 Bionic chip | Wi-Fi 6, 5G cellular | Up to 28 Hours | Pro 12MP camera system: Telephoto, Wide, and Ultra Wide cameras | Lightning Connector | No AI | Introduced Sep 2021 | Discontinued Sep 2022 | Supported |
  • iPhone SE (3rd generation) | iOS 18.6.1 | 4.7” | A15 Bionic chip | Wi-Fi 6, 5G cellular | Up to 15 Hours | 12MP Main camera | Lightning Connector | No AI | Introduced March 2022 | Discontinued Feb 2025 | Supported |
  • iPhone 14 | iOS 18.6.1 | 6.1” | A15 Bionic chip | W-Fi 6, 5G cellular | Up to 20 Hours | Dual-Camera system, 12MP Main, 12 MP Ultra Wide | Lightning Connector | No AI | Introduced Sep 2022 | Discontinued Feb 2025 | Supported |
  • iPhone 14 Plus | iOS 18.6.1 | 6.7” | A15 Bionic chip | Wi-Fi 6, 5G cellular | Up to 26 Hours | Dual-Camera system, 12MP Main, 12 MP Ultra Wide | Lightning Connector | No AI | Introduced Oct 2022 | Discontinued Feb 2025 | Supported |
  • iPhone 14 Pro | iOS 18.6.1 | 6.1” | A16 Bionic chip | Wi-Fi 6, 5G cellular | Up to 23 Hours | Pro Camera system, 48 MP main | Lightning Connector | No AI | Introduced Sep 2022 | Discontinued Sep 2023 | Supported |
  • iPhone 14 Pro Max | iOS 18.6.1 | 6.7” | A16 Bionic chip | Wi-Fi 6, 5G cellular | Up to 29 Hours | Pro Camera system, 48 MP main | Lightning Connector | No AI | Introduced Sep 2022 | Discontinued Sep 2023 | Supported |
  • iPhone 15 | iOS 18.6.1 | 6.1” | A16 Bionic chip | Wi-Fi 6, 5G cellular | Up to 20 Hours | Advanced Dual-camera system, 48 MP main | USB-C | No AI | Introduced Sep 2023 | Still sold | Supported |
  • iPhone 15 Plus | iOS 18.6.1 | 6.7” | A16 Bionic chip | Wi-Fi 6, 5G cellular | Up to 26 Hours | Advanced dual-camera system, 48 MP main | USB-C | No AI | Introduced Sep 2023 | Still sold | Supported |
  • iPhone 15 Pro | iOS 18.6.1 | 6.1” | A17 Pro chip | Wi-Fi 6, 5G cellular | Up to 23 Hours | Pro-camera system, 48 MP main | USB-C | Apple Intelligence | Introduced Sep 2023 | Discontinued Sep 2024 | Supported |
  • iPhone 15 Pro Max | iOS 18.6.1 | 6.7” | A17 Pro chip | Wi-Fi 6, 5G cellular | Up to 29 Hours | Pro-camera system, 48 MP main | USB-C | Apple Intelligence | Introduced Sep 2023 | Discontinued Sep 2024 | Supported |
  • iPhone 16 | iOS 18.6.1 | 6.1” | A18 chip | Wi-Fi 7, 5G cellular | Up to 22 Hours | Advanced dual-camera system, 48 MP Fusion | USB-C | Apple Intelligence | Introduced Sep 2024 | Still sold | Supported |
  • iPhone 16 Plus | iOS 18.6.1 | 6.7” | A18 chip | Wi-Fi 7, 5G cellular | Up to 27 Hours | Advanced dual-camera system, 48 MP Fusion | USB-C | Apple Intelligence | Introduced Sep 2024 | Still sold | Supported |
  • iPhone 16 Pro | iOS 18.6.1 | 6.3” | A18 Pro chip | Wi-Fi 7, 5G cellular | Up to 27 Hours | Pro camera system, 48 MP Fusion | USB-C | Apple Intelligence | Introduced Sep 2024 | Still sold | Supported |
  • iPhone 16 Pro Max | iOS 18.6.1 | 6.9” | A18 Pro chip | Wi-Fi 7, 5G cellular | Up to 33 Hours | Pro camera system, 48 MP Fusion | USB-C | Apple Intelligence | Introduced Sep 2024 | Still sold | Supported |
  • iPhone 16e | iOS 18.6.1 | 6.1” | A18 chip | Wi-Fi 6, 5G cellular | Up to 26 Hours | 2-in-1 camera system, 48 MP Fusion | USB-C | Apple Intelligence | Introduced Feb 2025 | Supported |


A big thanks to Phil0124, a senior community member, for inspiring this tip with his Complete List of iPads User Tip. You can check it out here: Complete List of iPads, release year and … - Apple Community

Comments

Mar 18, 2025 5:54 AM

Thanks so much Zach! If you keep this up you’ll be my personal hero! (For the information on the supported iOS versions for the older devices, specifically.)

Mar 18, 2025 5:54 AM

Mar 19, 2025 11:37 AM

Thanks H1290, your kind note is much appreciated! I keep the iOS software versions up-to-date here, so whenever a new update is released you can come here first!

Mar 19, 2025 11:37 AM

Apr 11, 2025 9:31 PM

Thanks Phil0124, for your kind note and the idea in the first place! I added your profile and User Tip page by the way.

Apr 11, 2025 9:31 PM

Welcome to Apple Support Community
A forum where Apple customers help each other with their products. Get started with your Apple Account.